Trump-related source monitoring
Track public company mentions across Truth Social posts, speeches, interviews, press briefings, statements, and remarks.
WhiteHouseTicker.comWhiteHouseTicker scans public communications from Trump, the White House, cabinet officials, advisors, and other key administration voices for mentions of publicly traded companies — then connects each mention to ticker data, source context, and market reaction.
Built from public sources. Designed for market research, news monitoring, and event-driven analysis.
A live readout from the structured mentions database, linking each company reference to ticker context and post-mention performance windows.
| Company | Mention | Signal | Scores | Price | 1D | 7D | 30D | 1Y | Source |
|---|---|---|---|---|---|---|---|---|---|
Amazon.com, Inc.$AMZN | amazon.com Donald Trump / Truth Social post 116700110138790417 | neutralcasual mention | Rel 100%Conf 95% | $246.47 | — | — | — | — | Jun 5, 2026Source |
Fox Corporation$FOX | FoxNews should get rid of sloppy RINO Karl Rove. Donald Trump / Truth Social post 116692428120649540 | bearishcompany criticism | Rel 2%Conf 86% | $58.74 | +2.0% | — | — | — | Jun 4, 2026Source |
TKO Group Holdings, Inc.$TKO | the UFC World Championship Fights Donald Trump / Truth Social post 116687849946543138 | bullishproduct mention | Rel 2%Conf 86% | $198.19 | +2.3% | — | — | — | Jun 3, 2026Source |
Boeing$BA | put into a Boeing 757 Donald Trump / Remarks: Donald Trump Signs an Executive Order on Trade in the Oval Office - June 3, 2026 | neutralproduct mention | Rel 100%Conf 90% | $210.64 | +3.2% | — | — | — | Jun 3, 2026Source |
The New York Times Company$NYT | like The New York Times Donald Trump / Remarks: Donald Trump Signs an Executive Order on Trade in the Oval Office - June 3, 2026 | bearishcompany criticism | Rel 3%Conf 95% | $75.19 | +0.2% | — | — | — | Jun 3, 2026Source |
Warner Bros. Discovery$WBD | CNN's a very corrupt organization Donald Trump / Remarks: Donald Trump Signs an Executive Order on Trade in the Oval Office - June 3, 2026 | bearishcompany criticism | Rel 3%Conf 95% | $27.03 | -0.1% | — | — | — | Jun 3, 2026Source |
Warner Bros. Discovery$WBD | CNN does such false reporting Donald Trump / Remarks: Donald Trump Signs an Executive Order on Trade in the Oval Office - June 3, 2026 | bearishcompany criticism | Rel 3%Conf 95% | $27.03 | -0.1% | — | — | — | Jun 3, 2026Source |
Trump Media & Technology Group$DJT | It's on Truth. I just wrote it. Donald Trump / Remarks: Donald Trump Signs an Executive Order on Trade in the Oval Office - June 3, 2026 | neutralproduct mention | Rel 2%Conf 85% | $8.64 | +1.7% | — | — | — | Jun 3, 2026Source |
Hilton Worldwide Holdings Inc.$HLT | the location will be The Waldorf Astoria Donald Trump / Truth Social post 116681778563640531 | neutralproduct mention | Rel 2%Conf 85% | $331.53 | +0.0% | — | — | — | Jun 2, 2026Source |
News Corp$NWSA | The China Street Journal (WSJ!) Donald Trump / Truth Social post 116677921449196957 | bearishcompany criticism | Rel 2%Conf 85% | $26.81 | -2.8% | — | — | — | Jun 2, 2026Source |
Warner Bros. Discovery$WBD | Corrupt and now Irrelevant CNN Donald Trump / Truth Social post 116677921449196957 | bearishcompany criticism | Rel 2%Conf 90% | $27.23 | -0.7% | — | — | — | Jun 2, 2026Source |
The New York Times Company$NYT | The Failing New York Times Donald Trump / Truth Social post 116677921449196957 | bearishcompany criticism | Rel 2%Conf 95% | $76.23 | -1.4% | — | — | — | Jun 2, 2026Source |
Public companies are mentioned across Truth Social posts, speeches, interviews, press briefings, statements, and remarks from Trump and his close circle. These mentions can influence attention, sentiment, sector narratives, and short-term market movement.
But the information is scattered across long transcripts, posts, press events, and public statements. WhiteHouseTicker turns that noise into structured, searchable market data.
WhiteHouseTicker detects public company mentions across Trump-related communications, resolves them to stock tickers, classifies the event, links back to the original source, and tracks the market reaction after each mention.
Track public company mentions across Truth Social posts, speeches, interviews, press briefings, statements, and remarks.
Monitor key administration voices, cabinet officials, advisors, and public allies who can shape market narratives.
Map company names, brands, subsidiaries, and aliases to publicly traded tickers.
Classify mentions by praise, criticism, tariffs, regulation, contracts, investigations, policy, and general commentary.
Measure how stocks move after mentions across configurable windows like 30 minutes, 1 day, 5 days, and 30 days.
Every mention links back to the original public source for verification and context.
WhiteHouseTicker keeps analysts, portfolio managers, communications teams, and research operators aligned on the same source material and ticker-level context.
Build my workspaceFor individual analysts tracking mentions and alerts.
$99/moJoin waitlistFor teams sharing watchlists, source material, and daily briefs.
$299/moGet a demoFor institutions needing API access, SSO, controls, and custom coverage.
CustomContact sales